Need An Answer Now?
Description
Specifications | |
---|---|
Model | ASD 40ST |
Year: | 2008 |
S/N: | 5063 |
Made In | GERMANY |
Condition | Used | General |
CFM | 106 cfm |
Compressor Air Type | Rotary Screw |
Power Type | Electric |
Max. Pressure | 217 psi |
Mount | Skid Mounted | History |
Hours | 49092 |
Load Hours | 35344 | Electrical |
Horsepower | 40 hp |
Voltage | 208/230 volts |
Phase | 3-phase |
Other Specifications |
---|
RPM: 3550 Alternate voltage: 460V |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.